h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Antennas and Propagation | 97 | 121 |
2. | IEEE Antennas and Wireless Propagation Letters | 68 | 91 |
3. | IEEE Transactions on Microwave Theory and Techniques | 68 | 88 |
4. | AEU-International Journal of Electronics and Communications | 54 | 72 |
5. | Waves in Random and Complex Media | 47 | 64 |
6. | IEEE Microwave and Wireless Components Letters | 45 | 57 |
7. | Microwave and Optical Technology Letters | 40 | 55 |
8. | International Journal of RF and Microwave Computer‐Aided Engineering | 40 | 53 |
9. | IET Microwaves, Antennas & Propagation | 38 | 53 |
10. | IEEE Microwave Magazine | 36 | 49 |
11. | IEEE Transactions on Electromagnetic Compatibility | 36 | 49 |
12. | IEEE Antennas and Propagation Magazine | 35 | 48 |
13. | IEEE Transactions on Terahertz Science and Technology | 34 | 49 |
14. | IEEE Journal of Microwaves | 32 | 67 |
15. | IEEE Open Journal of Antennas and Propagation | 30 | 45 |
16. | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields | 29 | 42 |
17. | European Conference on Antennas and Propagation | 29 | 40 |
18. | International Journal of Microwave and Wireless Technologies | 29 | 36 |
19. | Journal of Infrared, Millimeter, and Terahertz Waves | 28 | 54 |
20. | International Journal of Antennas and Propagation | 28 | 37 |
Dates and citation counts are estimated and are determined automatically by a computer program.