Der h5-Index ist der h-Index für Artikel, die in den letzten fünf Jahren veröffentlicht wurden. Dieser Index bedeutet, dass in den Jahren 2017-2021 h Publikationen jeweils mindestens h-mal zitiert wurden.Ausblenden
Der h5-Median einer Publikation ist der Median der Zitierhäufigkeit der Artikel, auf denen der h5-Index der Publikation basiert.Ausblenden
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | Progress in Human Geography | 65 | 103 |
2. | Applied Geography | 55 | 74 |
3. | Tourism Geographies | 52 | 117 |
4. | International Journal of Geographical Information Science | 49 | 69 |
5. | Annals of the American Association of Geographers | 48 | 75 |
6. | Journal of Economic Geography | 44 | 71 |
7. | Political Geography | 43 | 60 |
8. | Transactions of the Institute of British Geographers | 43 | 60 |
9. | Urban Geography | 42 | 63 |
10. | Dialogues in Human Geography | 37 | 58 |
11. | GeoJournal | 36 | 48 |
12. | Area | 35 | 61 |
13. | Economic Geography | 34 | 70 |
14. | Geography Compass | 34 | 57 |
15. | Geopolitics | 34 | 52 |
16. | Social & Cultural Geography | 34 | 47 |
17. | Progress in Physical Geography: Earth and Environment | 33 | 43 |
18. | Transactions in GIS | 31 | 48 |
19. | Journal of Economic and Social Geography | 29 | 57 |
20. | The Professional Geographer | 29 | 42 |
Datumsangaben und Zitierhäufigkeiten werden automatisch von einem Computerprogramm ermittelt und stellen Schätzwerte dar.