Der h5-Index ist der h-Index für Artikel, die in den letzten fünf Jahren veröffentlicht wurden. Dieser Index bedeutet, dass in den Jahren 2017-2021 h Publikationen jeweils mindestens h-mal zitiert wurden.Ausblenden
Der h5-Median einer Publikation ist der Median der Zitierhäufigkeit der Artikel, auf denen der h5-Index der Publikation basiert.Ausblenden
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | Nuclear Fusion | 57 | 78 |
2. | Physics of Plasmas | 49 | 61 |
3. | Plasma Sources Science and Technology | 47 | 63 |
4. | Plasma Physics and Controlled Fusion | 45 | 57 |
5. | Fusion Engineering and Design | 39 | 53 |
6. | IEEE Transactions on Plasma Science | 32 | 39 |
7. | Nuclear Materials and Energy | 31 | 45 |
8. | Journal of Plasma Physics | 30 | 44 |
9. | Plasma Chemistry and Plasma Processing | 30 | 37 |
10. | Matter and Radiation at Extremes | 22 | 36 |
11. | Plasma Science and Technology | 22 | 28 |
12. | Fusion Science and Technology | 21 | 34 |
13. | IAEA Fusion Energy Conference | 20 | 33 |
14. | Contributions to Plasma Physics | 19 | 23 |
15. | Plasma Physics Reports | 18 | 25 |
16. | EPS Conference on Plasma Physics | 16 | 22 |
17. | High Energy Density Physics | 16 | 21 |
18. | Laser and Particle Beams | 14 | 23 |
19. | Journal of Fusion Energy | 14 | 18 |
20. | Plasma and Fusion Research | 14 | 18 |
Datumsangaben und Zitierhäufigkeiten werden automatisch von einem Computerprogramm ermittelt und stellen Schätzwerte dar.