Der h5-Index ist der h-Index für Artikel, die in den letzten fünf Jahren veröffentlicht wurden. Dieser Index bedeutet, dass in den Jahren 2017-2021 h Publikationen jeweils mindestens h-mal zitiert wurden.Ausblenden
Der h5-Median einer Publikation ist der Median der Zitierhäufigkeit der Artikel, auf denen der h5-Index der Publikation basiert.Ausblenden
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | IEEE Transactions on Antennas and Propagation | 89 | 115 |
2. | IEEE Antennas and Wireless Propagation Letters | 77 | 93 |
3. | IEEE Transactions on Microwave Theory and Techniques | 64 | 86 |
4. | AEU-International Journal of Electronics and Communications | 52 | 68 |
5. | IEEE Microwave and Wireless Components Letters | 46 | 53 |
6. | IET Microwaves, Antennas & Propagation | 41 | 52 |
7. | IEEE Transactions on Electromagnetic Compatibility | 39 | 50 |
8. | Microwave and Optical Technology Letters | 36 | 44 |
9. | IEEE Transactions on Terahertz Science and Technology | 34 | 52 |
10. | Waves in Random and Complex Media | 33 | 57 |
11. | IEEE Microwave Magazine | 33 | 49 |
12. | IEEE Antennas and Propagation Magazine | 32 | 58 |
13. | European Conference on Antennas and Propagation | 30 | 41 |
14. | International Journal of RF and Microwave Computer‐Aided Engineering | 29 | 37 |
15. | Journal of Infrared, Millimeter, and Terahertz Waves | 28 | 36 |
16. | International Journal of Antennas & Propagation | 28 | 35 |
17. | IEEE Radio Frequency Integrated Circuits Symposium | 27 | 35 |
18. | IEEE/MTT-S International Microwave Symposium | 26 | 31 |
19. | Radio Science | 24 | 35 |
20. | Photonics and Nanostructures-Fundamentals and Applications | 24 | 33 |
Datumsangaben und Zitierhäufigkeiten werden automatisch von einem Computerprogramm ermittelt und stellen Schätzwerte dar.